Financiën
BATEN UIT EIGEN FONDSENWERVING
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
Donaties en Giften | €54.912 | €68.706 | €86.371 | €40.251 | €31.701 | €24.495 | €20.734 | €20.458 | €17.077 | €16.640 | €15.753 |
Totaal baten uit eigen fondsenwerving | €54.912 | €68.706 | €86.371 | €40.251 | €31.701 | €24.495 | €20.734 | €20.458 | €17.077 | €16.640 | €15.753 |
KOSTEN EIGEN FONDSENWERVING
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
(In)directe verwervingskosten | €14.607 | €5.434 | €5.015 | €910 | €92 | €157 | €62 | €946 | €237 | |
Toegerekende uitvoeringskosten | €4.834 | €4.361 | €3.581 | €4.889 | €4.527 | €4.963 | €4.566 | €4.394 | €2.868 | €3.497 |
TOTAAL KOSTEN EIGEN FONDSENWERVING | €19.441 | €9.795 | €8.596 | €5.799 | €4.619 | €5.120 | €4.628 | €5.340 | €3.105 | €3.497 |
(IN % VAN BATEN EIGEN FONDSENWERVING | 35,4% | 14,3% | 10% | 14,4% | 14,6% | 20,9% | 22,3% | 26,1% | 18,2% | 21,0% |
TOTAAL BESCHIKBAAR VOOR DOELSTELLING | €35.471 | €58.911 | €77.775 | €34.452 | €27.082 | €19.375 | €16.106 | €15.118 | €13.972 | €13.143 |
VOORLICHTING / BEWUSTMAKING
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Eigen activiteiten | €43.821 | €16.301 | €15.046 | €2.730 | €275 | €470 | €190 | €2.839 | €712 | |
Uitvoeringskosten | €4.834 | €4.361 | €3.581 | €4.889 | €4.527 | €4.963 | €4.566 | €4.394 | €2.868 | €3.497 |
TOTAAL KOSTEN VOORLICHTING EN BEWUSTMAKING | €48.655 | €20.662 | €18.627 | €7.619 | €4.802 | €5.433 | €4.756 | €7.233 | €3.580 | €3.497 |
BESTEED AAN PROJECTEN
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Projecten India e.a. | €16.618 | €14.048 | €23.466 | €23.678 | €13.591 | €8.900 | €6.565 | €5.566 | €4.200 | €3.024 |
Uitvoeringskosten | €4.834 | €4.361 | €3.581 | €4.889 | €4.527 | €4.963 | €4.566 | €4.394 | €2.868 | €3.497 |
TOTAAL BESTEED AAN PROJECTEN | €21.452 | €18.409 | €27.047 | €28.567 | €18.118 | €13.863 | €11.131 | €9.960 | €7.068 | €6.521 |
TOTAAL BESTEED AAN DOELSTELLING | €70.107 | €39.071 | €45.674 | €36.186 | €22.920 | €19.296 | €15.887 | €17.193 | €10.648 | €10.018 |
(IN % VAN TOTALE INKOMSTEN) | 127,7% | 56,9% | 52,9% | 89,9% | 72,3% | 78,8% | 76,6% | 84,0% | 62,4% | 60,2% |
Resultaat | €-34.636 | €19.840 | €32.101 | €-1.734 | € 4.162 | € 79 | € 219 | €-2.075 | € 3.324 | € 3.125 |
Totaal | €35.471 | €58.911 | €77.775 | €34.452 | €27.082 | €19.375 | €16.106 | €15.118 | €13.972 | €13.143 |
RESULTAAT STICHTINGSVERMOGEN
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Resultaat toegevoegd aan / Afgeboekt van Stichtingsvermogen | €-34.636 | €19.840 | €32.101 | €-1.734 | €4.162 | € 79 | €219 | €-2.075 | €3.324 | €3.125 |